- Home
- ยป
- Our Products
- »
- Alloy Steel Plates
Alloy Steel Plates
SA 387 Alloy Steel Plate
Product Brochure
| Thickness | 4 mm |
| Usage/Application | Construction |
| Surface Treatment | Normalized |
| Material Grade | SA 387 |
| Length | 12 |
| Range | 100 mm |
| Width | 2.5 |
| Product Type | Alloy Steel Plate |
| Brand | Uttam Essar |
| Material | Steel |
| Alloy | With Alloy |
Backed by our profound industry experience, we have been engaged in offering an exclusive range of Alloy Stainless Steel Plate SA. These products are designed and developed by making use of genuine and quality tested parts. Thus, this high grade alloy steel plate SA 387 - A 387 - 16MO3 is widely appreciated for its reliability, durability and matchless performance.
|
|
|
|
|
|
|
| Class 1 | Class 2 | Class 1 | Class 2 |
|
|
|
2 | 0.05-0.021 | 0.55-0.80 | 0.035 | 0.040 | 0.15-0.40 | 0.50-0.80 | 0.45-0.60 | 380-550 | 486-620 | 230 | 310 | 22 | Max201HB | Max92HRB |
5 | 0.15 | 0.30-0.60 | 0.04 | 0.030 | 0.50 | 4.00-6.00 | 0.45-0.65 | 415-585 | 515-690 | 205 | 310 | 18 | max202HB | Max92HRB |
Additional Information:
- Port of Dispatch: MUMBAI
Alloy Steel Plate SA 387
Product Brochure
| Thickness | 3mm |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Material | Alloy Steel |
| Material Grade | SA 387 |
| Technique | Hot Rolled |
| Surface Treatment | Powder Coated |
We are engaged in offering superior quality Alloy Steel Plate to our valuable clients. These products are highly appreciated for its high quality, durability and optimum performance. We take into account the diverse requirements of our clients and offer suitable range of plates. These products are fabricated in line with the global quality standards.
Technical specifications:
- ASTM A 387 GR. 11 CL.1/2
- ASTM A 387 GR. 12 CL. 1 / 2
- ASTM A 387 GR. 22 CL. 1 / 2
- ASTM A 387 GR. 5 CL. 1 / 2
- DIN 17175 15Mo3 / 16Mo3
- ASTM specification A 387 GR. 2 CL. 2 / 204 GR. A / 204. B
EN 19 Grade Plate
Product Brochure
| Thickness | 50 mm |
| Usage/Application | Construction |
| Material | Chrome Moly Steel |
| Brand | Uttam |
| Material Grade | EN 19 |
| Size | 1250 X 2500 mm |
| Hardness | 180 |
Hindustan Steel Corporation With the help of our dedicated professionals, we are able to offer an extensive range of EN 19 Grade Plate. The offered range are widely used for manufacturing under medium load and mechanical parts, such as axle, machine tools, shafts, gears, sleeves, mandrel, rings, bolt. Before the final delivery, all our products go through several stringent tests on various parameters to ensure their flawlessness.
| 42CrMo4 EN 10083-3/EN 10132-3 Number:1.7225 | Comparision of steel grades | |
| AISI | 4140 | |
| DIN | 42CrMo4 | |
| AFNOR | 42CD4 | |
| BS | 708M40 | |
| UNI | 42CrMo4 | |
| UNE | 40CrMo4/F1252 | |
| GB | 42CrMo | |
| SS | 2244 | |
| SFS | 42CrMo4 | |
| GOST | 35KHV/38KHV | |
| ISO | 42CrMo4 | |
| Grade | C | P.max | S.max | Si.max | Mn | Cr | Ni. | Mo | V |
| 42CrMo4 | 0.38- 0.45 | 0.025 | 0.035 | 0.40 | 0.60- 0.90 | 0.90- 1.20 | - | 0.15- 0.30 | - |
| Grade | Thickness (mm) | Annealed+cold drawn(+A+C) |
| Hardness HB maximun values | ||
| 42CrMo4 | ≥5≤10 | 300 |
| >10≤16 | 290 | |
| >16≤40 | 285 | |
| >40≤63 | 280 | |
| >63≤100 | 280 |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: MUMBAI
Sumihard 500 Plates
Product Brochure
| Thickness | 4 mm |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Material | SS |
| Material Grade | 500 |
| Width | 4 feet |
Sumihard 500 (Now Know As Abrex 500) is a through hardened abrasion resistant steel with a typical hardness of 500 BHN. Sumihard 500 Platessteels are the most widely used of the wear resistant grades. Sumihard 500 Plates exhibit an excellent combination of high resistance to impact, workability, weld ability and resistance to abrasion. Sumihard 500 Plates has about 3 times the abrasion resistance of common steel plate and contributes to prolonging the service life of mechanical parts.
Application of Sumihard 500 Plates:
- Dump Truck Liners
- Cutting Edges
- Ripper Tyne
- Crusher Liner Plates
- Drag line Bucket Wear Liners
- Screen Plates - Chute Liners
- Conveyor Buckets
- Hoppers
- Ore Scrapers
Manganese Steel Plate
Minimum Order Quantity: 250 Kilogram
Product Brochure
| Usage/Application | Construction |
| Material | Steel |
| Thickness | 30mm |
| Grade | mn12 |
| Width | 4 feet |
Grade Alloy Steel Plate
Product Brochure
| Material Grade | SS304 |
| Thickness | 2-3 mm |
| Material | SS |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Surface Treatment | Powder Coated |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
With our expertise in this domain, we are able to offer a qualitative range of Grade Alloy Steel Plate. The products offered by us are extensively used in several industrial and fabrication works. These products are highly appreciated for their features like corrosion resistance, high tensile strength and high performance.
Technical specifications:
- ASTM A 387 GR. 11 CL.1/2
- ASTM A 387 GR. 12 CL. 1 / 2
- ASTM A 387 GR. 22 CL. 1 / 2
- ASTM A 387 GR. 5 CL. 1 / 2
- DIN 17175 15Mo3 / 16Mo3
- ASTM specification A 387 GR. 2 CL. 2 / 204 GR. A / 204. B
S690ql Steel Plate
Product Brochure
| Thickness | 5 mm |
| Usage/Application | Construction |
| Width | 4 feet |
| Material Grade | S690ql |
| Material | Steel |
Quenched Steel Sheet
Product Brochure
| Thickness | 6mm |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Material | Alloy Steel |
| Width | 4 feet |
With the aid of our hardworking personnel, we have been able to offer a range of Quenched & Tempered Steel Plates. These are developed using high-grade raw material in compliance with international quality standards and guidelines at our vendors base. Owing to features like longer service life, resistance against rust & abrasion and excellent finishing, our products are extensively used in varied industries. Moreover, we provide these products at very nominal prices to our clients.
Technical Specifications:
| Specification | Chemical Max | Mechanical MPA, min | |||||||||||||
| C Max | Min Max | Si Max | S Max | P Max | Cr Max | Mo Max | Ni Max | Cu Max | Micro Alloying | TS Min | YS Min | % EL Min | Bend | Impact | |
| ASTM | |||||||||||||||
| A 537 CL - 2 | 0.24 | 0.70 1.60 | 0.15 0.50 | 0.035 | 0.035 | 0.25 | 0.08 | 0.25 | 0.35 | --- | 550 690 | 415 | 22 | --- | --- |
| A 517 GR - F | 0.10 0.20 | 0.60 1.00 | 0.15 0.35 | 0.035 | 0.035 | 0.40 0.65 | 0.40 0.60 | 0.70 1.00 | 0.15 0.50 | 0.08 | 795 930 | 690 | 16 | --- | --- |
| A 514 GR - B | 0.12 0.21 | 0.70 1.00 | 0.20 0.35 | 0.04 | 0.035 | 0.40 0.65 | 0.15 0.25 | --- | --- | 0.04 0.11 | 760 895 | 690 | 18 | --- | --- |
IRSM 41 Plate
| Thickness | 100 mm |
| Usage/Application | Construction |
| Material Grade | IRSM 41 |
| Material | Corten Steel |
| Width | 4 feet |